Routing
(none)
Matched route
Route Matching Logs
Path to match:
/images/Baroci_Ico.png
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 2 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 3 | api_doc | /api/docs.{_format} | Path does not match |
| 4 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 5 | _api_errors_problem | /api/errors/{status} | Path does not match |
| 6 | _api_errors_hydra | /api/errors/{status} | Path does not match |
| 7 | _api_errors_jsonapi | /api/errors/{status} | Path does not match |
| 8 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 9 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 10 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 11 | _api_/avis/{id}{._format}_get | /api/avis/{id}.{_format} | Path does not match |
| 12 | _api_/avis{._format}_get_collection | /api/avis.{_format} | Path does not match |
| 13 | _api_/benevoles/{id}{._format}_get | /api/benevoles/{id}.{_format} | Path does not match |
| 14 | _api_/benevoles{._format}_get_collection | /api/benevoles.{_format} | Path does not match |
| 15 | _api_/candidats/{id}{._format}_get | /api/candidats/{id}.{_format} | Path does not match |
| 16 | _api_/candidats{._format}_get_collection | /api/candidats.{_format} | Path does not match |
| 17 | _api_/choix_quantite_personnes/{id}{._format}_get | /api/choix_quantite_personnes/{id}.{_format} | Path does not match |
| 18 | _api_/choix_quantite_personnes{._format}_get_collection | /api/choix_quantite_personnes.{_format} | Path does not match |
| 19 | _api_/choix_reponses/{id}{._format}_get | /api/choix_reponses/{id}.{_format} | Path does not match |
| 20 | _api_/choix_reponses{._format}_get_collection | /api/choix_reponses.{_format} | Path does not match |
| 21 | _api_/citoyens/{id}{._format}_get | /api/citoyens/{id}.{_format} | Path does not match |
| 22 | _api_/citoyens/save_post | /api/citoyens/save | Path does not match |
| 23 | _api_/citoyens/{id}{._format}_patch | /api/citoyens/{id}.{_format} | Path does not match |
| 24 | _api_/citoyens{._format}_get_collection | /api/citoyens.{_format} | Path does not match |
| 25 | _api_/communes/{id}{._format}_get | /api/communes/{id}.{_format} | Path does not match |
| 26 | _api_/communes{._format}_get_collection | /api/communes.{_format} | Path does not match |
| 27 | _api_/districts/{id}{._format}_get | /api/districts/{id}.{_format} | Path does not match |
| 28 | _api_/districts{._format}_get_collection | /api/districts.{_format} | Path does not match |
| 29 | _api_/environnements/{id}{._format}_get | /api/environnements/{id}.{_format} | Path does not match |
| 30 | _api_/environnements{._format}_get_collection | /api/environnements.{_format} | Path does not match |
| 31 | _api_/equipements/{id}{._format}_get | /api/equipements/{id}.{_format} | Path does not match |
| 32 | _api_/equipements{._format}_get_collection | /api/equipements.{_format} | Path does not match |
| 33 | _api_/evaluation_m_d_ps/{id}{._format}_get | /api/evaluation_m_d_ps/{id}.{_format} | Path does not match |
| 34 | _api_/evaluation_m_d_ps{._format}_get_collection | /api/evaluation_m_d_ps.{_format} | Path does not match |
| 35 | _api_/fokontanies/{id}{._format}_get | /api/fokontanies/{id}.{_format} | Path does not match |
| 36 | _api_/fokontanies{._format}_get_collection | /api/fokontanies.{_format} | Path does not match |
| 37 | _api_/genres/{id}{._format}_get | /api/genres/{id}.{_format} | Path does not match |
| 38 | _api_/genres{._format}_get_collection | /api/genres.{_format} | Path does not match |
| 39 | _api_/localisations/{id}{._format}_get | /api/localisations/{id}.{_format} | Path does not match |
| 40 | _api_/localisations{._format}_get_collection | /api/localisations.{_format} | Path does not match |
| 41 | _api_/niveau_etudes/{id}{._format}_get | /api/niveau_etudes/{id}.{_format} | Path does not match |
| 42 | _api_/niveau_etudes{._format}_get_collection | /api/niveau_etudes.{_format} | Path does not match |
| 43 | _api_/organismes/{id}{._format}_get | /api/organismes/{id}.{_format} | Path does not match |
| 44 | _api_/organismes{._format}_post | /api/organismes.{_format} | Path does not match |
| 45 | _api_/organismes/{id}{._format}_patch | /api/organismes/{id}.{_format} | Path does not match |
| 46 | _api_/organismes{._format}_get_collection | /api/organismes.{_format} | Path does not match |
| 47 | _api_/other_questions/{id}{._format}_get | /api/other_questions/{id}.{_format} | Path does not match |
| 48 | _api_/other_questions{._format}_get_collection | /api/other_questions.{_format} | Path does not match |
| 49 | _api_/other_question_citoyens/{id}{._format}_get | /api/other_question_citoyens/{id}.{_format} | Path does not match |
| 50 | _api_/other_question_citoyens{._format}_get_collection | /api/other_question_citoyens.{_format} | Path does not match |
| 51 | _api_/qr_codes/{id}{._format}_get | /api/qr_codes/{id}.{_format} | Path does not match |
| 52 | _api_/qr_codes{._format}_post | /api/qr_codes.{_format} | Path does not match |
| 53 | _api_/qr_codes{._format}_get_collection | /api/qr_codes.{_format} | Path does not match |
| 54 | _api_/regions/{id}{._format}_get | /api/regions/{id}.{_format} | Path does not match |
| 55 | _api_/regions{._format}_get_collection | /api/regions.{_format} | Path does not match |
| 56 | _api_/reponse_velirano_questions/{id}{._format}_get | /api/reponse_velirano_questions/{id}.{_format} | Path does not match |
| 57 | _api_/reponse_velirano_questions{._format}_get_collection | /api/reponse_velirano_questions.{_format} | Path does not match |
| 58 | _api_/tranche_ages/{id}{._format}_get | /api/tranche_ages/{id}.{_format} | Path does not match |
| 59 | _api_/tranche_ages{._format}_post | /api/tranche_ages.{_format} | Path does not match |
| 60 | _api_/tranche_ages/{id}{._format}_patch | /api/tranche_ages/{id}.{_format} | Path does not match |
| 61 | _api_/tranche_ages{._format}_get_collection | /api/tranche_ages.{_format} | Path does not match |
| 62 | _api_/type_avis/{id}{._format}_get | /api/type_avis/{id}.{_format} | Path does not match |
| 63 | _api_/type_avis{._format}_get_collection | /api/type_avis.{_format} | Path does not match |
| 64 | _api_/type_citoyens/{id}{._format}_get | /api/type_citoyens/{id}.{_format} | Path does not match |
| 65 | _api_/type_citoyens{._format}_get_collection | /api/type_citoyens.{_format} | Path does not match |
| 66 | _api_/type_equipements/{id}{._format}_get | /api/type_equipements/{id}.{_format} | Path does not match |
| 67 | _api_/type_equipements{._format}_get_collection | /api/type_equipements.{_format} | Path does not match |
| 68 | _api_/type_localisations/{id}{._format}_get | /api/type_localisations/{id}.{_format} | Path does not match |
| 69 | _api_/type_localisations{._format}_get_collection | /api/type_localisations.{_format} | Path does not match |
| 70 | _api_/veliranos/{id}{._format}_get | /api/veliranos/{id}.{_format} | Path does not match |
| 71 | _api_/veliranos{._format}_get_collection | /api/veliranos.{_format} | Path does not match |
| 72 | _api_/velirano_questions/{id}{._format}_get | /api/velirano_questions/{id}.{_format} | Path does not match |
| 73 | _api_/velirano_questions{._format}_get_collection | /api/velirano_questions.{_format} | Path does not match |
| 74 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 75 | _wdt | /_wdt/{token} | Path does not match |
| 76 | _profiler_home | /_profiler/ | Path does not match |
| 77 | _profiler_search | /_profiler/search | Path does not match |
| 78 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 79 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 80 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 81 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 82 | _profiler_open_file | /_profiler/open | Path does not match |
| 83 | _profiler | /_profiler/{token} | Path does not match |
| 84 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 85 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 86 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 87 | app_admin_home | /admin | Path does not match |
| 88 | app_candidat | /candidat | Path does not match |
| 89 | app_candidat_evaluation | /candidat/evaluation/{id} | Path does not match |
| 90 | candidat_statistics | /candidat/statistics | Path does not match |
| 91 | app_choice | /choice | Path does not match |
| 92 | app_citoyen | /citoyen | Path does not match |
| 93 | app_citoyen_avis | /citoyen/avis/{id} | Path does not match |
| 94 | search | /citoyen/search | Path does not match |
| 95 | citoyen_statistics | /citoyen/statistics | Path does not match |
| 96 | citoyen_export | /citoyen/export | Path does not match |
| 97 | app_import_excel | /import/excel | Path does not match |
| 98 | app_register | /register | Path does not match |
| 99 | app_verify_email | /verify/email | Path does not match |
| 100 | app_save_candidat | /save/candidat | Path does not match |
| 101 | app_save_citoyen | /save/citoyen | Path does not match |
| 102 | app_citoyen_save | /citoyen/save | Path does not match |
| 103 | app_login | /login | Path does not match |
| 104 | app_logout | /logout | Path does not match |
| 105 | api_login_check | /api/login_check | Path does not match |
| 106 | app_redirect_login | / | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.